Trade recap for April 22

Daily profit: $302.51

Trades:

SLD    5,000    POSC    false    Stock    0.2429    USD    SMART    09:42:51        6.07
SLD    5,000    POSC    false    Stock    0.2479    USD    SMART    09:43:23        6.20
BOT    10,000    POSC    false    Stock    0.2140    USD    SMART    10:59:47        10.70

09:31:01    AMEL    S    1.46    1000    NITE
09:30:57    AMEL    S    1.46    500    NITE
15:47:50    TPAC    S    0.3    4625    NITE
15:47:41    TPAC    S    0.305    125    NITE
15:47:08    TPAC    S    0.3    5000    NITE
15:47:06    TPAC    S    0.3098    250    NITE
15:45:34    TPAC    S    0.32    10    NITE
15:45:23    TPAC    S    0.32    150    NITE
15:45:17    TPAC    S    0.3175    1500    NITE
15:45:09    TPAC    S    0.3175    7000    NITE
15:45:08    TPAC    S    0.3175    1000    NITE
15:45:08    TPAC    S    0.3175    340    NITE
15:43:19    TPAC    B    0.31    9250    NITE
15:43:19    TPAC    B    0.31    4000    NITE
15:43:19    TPAC    B    0.31    750    NITE
15:43:19    TPAC    B    0.31    6000    NITE

Disclosure: Short 50,000 BLUG. No positions in any other stock mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.

Trade recap for April 21st

Trades:

SLD    5,000    MLMN    false    Stock    0.179    USD    SMART    09:30:04        4.48
BOT    5,000    MLMN    false    Stock    0.120    USD    SMART    09:42:18        3.00
+    BOT    8,600    BLUG    false    Stock    .341    USD    SMART    12:44:52        14.66
BOT    5,000    BGBR    false    Stock    1.3000    USD    ARCAEDGE    14:40:49        25.00
+    SLD    5,000    BGBR    false    Stock    1.300    USD    ARCAEDGE    14:41:48        25.00
+    BOT    5,000    BLUG    false    Stock    .346    USD    SMART    15:10:34        8.65
+    BOT    10,000    BLUG    false    Stock    .346    USD    SMART    15:28:09        17.30

14:34:04    BGBR    S    1.5    1250    ARCA
14:34:04    BGBR    S    1.5    500    ARCA
14:34:04    BGBR    S    1.5    500    ARCA
14:34:04    BGBR    S    1.5    250    ARCA
14:33:43    BGBR    B    1.501    2500    ARCA
15:37:44    AMEL    B    1.41    1500    NITE
09:30:55    BGBR    S    1.521    591    NITE
09:30:55    BGBR    S    1.521    909    NITE
08:01:10    BGBR    B    1.41    1500    ARCA

Daily profit: $1,215.63

Disclosure: Short 50,000 BLUG and long 1,500 AMEL. No positions in any other stock mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.

Trade recap for April 20th

Best month so far this year. I have shown steady improvement each month (if you ignore March). Here are my total trading profits up to this point:

January $9,938.76
February $11,146.07
March ($1,578.95)
April $12,880.60

Trade recap:

Trades:
09:32:41    BGBR    S    1.378    2500    NITE
09:30:53    MLMN    S    0.301    2828    NITE
09:30:53    MLMN    S    0.301    1300    NITE
09:30:53    MLMN    S    0.301    6000    NITE
09:30:53    MLMN    S    0.301    1872    NITE
09:30:09    MLMN    S    0.301    1083    NITE
09:30:09    MLMN    S    0.301    3000    NITE
09:30:09    MLMN    S    0.301    1000    NITE
09:30:09    MLMN    S    0.301    151    NITE
09:30:09    MLMN    S    0.301    1000    NITE
09:30:09    MLMN    S    0.301    800    NITE
09:30:09    MLMN    S    0.301    1450    NITE
09:30:09    MLMN    S    0.301    2000    NITE
09:30:09    MLMN    S    0.301    2000    NITE
09:30:09    MLMN    S    0.301    516    NITE
09:06:14    BGBR    S    1.34    1446    ARCA
09:06:14    BGBR    S    1.34    1054    ARCA

Daily profit: $2,557.60

Disclosure: Short 73,600 BLUG. No positions in any other stock mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.