Trade non-recap for August 24th

Realized some loss on CLKZ due to a threatened forced buy-in. Overall (realized and unrealized) I am in the hole $800 on it.

 

 

Daily profits: ($263.80)

Disclosure: Short 14,000 CLKZ and long 8000 CLKZ. No positions in any other stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.

Trade recap for August 20th

Nice covers on HELI, not so good trades on CLKZ.

Daily profit: $694.44

Weekly profit: $1168.58

08:34:03    CLKZ    B    1.3    200    ARCA
08:34:54    CLKZ    B    1.3    200    ARCA
09:19:18    CLKZ    B    1.32    5600    SEAB
14:56:48    CLKZ    S    1.27    3000    SEAB
15:06:32    CLKZ    B    1.28    3000    SEAB
BOT    20,000    HELI    false    Stock    0.0531    USD    SMART    09:45:08        5.31        null
+    BOT    30,000    HELI    false    Stock    .053    USD    SMART    09:46:30        7.96        null

Disclosure: Short 6,000 CLKZ and long 6,000 CLKZ against the box (no net position in CLKZ). No positions in any other stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.

Trade recap for August 18th: HELI – copter

You know you have a good strategy when you can mess up horribly and still make decent money.

HELI 3-day

HELI 1-day

 

Daily profit:  approximately $1,355.94

All my profits/losses today were from HELI.

All trades today:
14:28:14    HELI    B    0.07    30000    SBSH
14:32:15    HELI    S    0.0719    1000    NITE
14:33:21    HELI    S    0.0719    10000    NITE
14:33:24    HELI    S    0.0719    19000    NITE
15:27:59    SMCE    B    0.2601    10000    NITE
15:28:49    SMCE    B    0.2601    390    NITE
15:50:33    SMCE    B    0.2601    4610    NITE
+    SLD    8,000    MJNA    false    Stock    .165    USD    SMART    13:22:25        6.62        null
09:39:40    HELI    SS    0.1001    50000    NITE
09:43:56    HELI    SS    0.0961    2800    NITE
09:43:56    HELI    SS    0.0961    300    NITE
09:43:57    HELI    SS    0.0961    1000    NITE
09:44:00    HELI    SS    0.096    775    NITE
09:44:00    HELI    SS    0.096    4276    NITE
09:44:43    HELI    SS    0.0961    3720    NITE
09:44:46    HELI    SS    0.0961    1400    NITE
09:44:49    HELI    SS    0.096    24949    NITE
09:44:52    HELI    SS    0.0961    20780    NITE
09:47:22    HELI    B    0.0999    8200    NITE
09:47:34    HELI    B    0.1    85100    ATD
09:47:34    HELI    B    0.1    16700    ATD
09:48:42    HELI    SS    0.0995    23280    ATD
09:48:46    HELI    SS    0.0995    40000    ATD
09:48:47    HELI    SS    0.0995    10000    ATD
09:48:47    HELI    SS    0.0995    10000    ATD
09:49:40    HELI    SS    0.0971    20000    ATD
09:50:29    HELI    SS    0.0966    30000    ATD
09:53:30    HELI    B    0.1    241    NITE
09:54:51    HELI    B    0.106    500    NITE
09:54:51    HELI    B    0.106    5000    NITE
09:55:27    HELI    B    0.1069    57000    ATD
09:55:30    HELI    B    0.1069    3000    ATD
09:56:01    HELI    B    0.1069    50000    ATD
09:57:17    HELI    B    0.1069    17539    NITE
09:58:50    HELI    SS    0.107    2500    NITE
09:59:03    HELI    SS    0.107    5000    NITE
09:59:32    HELI    SS    0.107    5000    NITE
09:59:34    HELI    SS    0.107    2680    NITE
09:59:38    HELI    SS    0.107    34820    NITE
10:00:09    HELI    SS    0.1069    1000    NITE
10:00:10    HELI    SS    0.1069    2000    NITE
10:00:10    HELI    SS    0.1069    500    NITE
10:12:26    HELI    B    0.103    53500    NITE
10:51:15    HELI    SS    0.106    40000    NITE
10:55:28    HELI    B    0.108    40000    NITE
10:56:51    HELI    SS    0.1079    10000    ATD
10:58:09    HELI    SS    0.1079    10000    ATD
10:58:12    HELI    SS    0.1079    5000    ATD
10:58:15    HELI    SS    0.1079    1000    ATD
11:05:58    HELI    SS    0.108    34000    NITE
11:14:24    HELI    SS    0.1089    10000    ATD
11:14:52    HELI    SS    0.1089    1500    ATD
11:18:49    HELI    SS    0.103    7000    NITE
11:21:16    HELI    SS    0.097    30000    ATD
11:27:43    HELI    SS    0.0941    1000    ATD
11:33:14    HELI    B    0.09    39500    NITE
11:38:05    HELI    SS    0.0899    10000    ATD
11:38:17    HELI    SS    0.0899    1388    ATD
11:38:58    HELI    SS    0.0899    25000    ATD
11:38:59    HELI    SS    0.0899    3612    ATD
11:48:39    HELI    SS    0.0949    11000    ATD
11:48:57    HELI    SS    0.0949    9000    ATD
11:49:25    HELI    B    0.0921    20000    ATD
12:00:47    HELI    SS    0.0899    10000    ATD
12:00:49    HELI    SS    0.0899    6922    ATD
12:00:57    HELI    SS    0.0899    3078    ATD
12:10:38    HELI    B    0.083    30000    ATD
12:15:32    HELI    B    0.0772    5000    ATD
12:15:39    HELI    B    0.0772    2500    ATD
12:15:39    HELI    B    0.0772    22500    ATD
12:19:29    HELI    B    0.0799    30000    ATD
12:24:35    HELI    B    0.083    40000    ATD

 

Disclosure: Short 30,000 HELI and 8,000 MJNA. Long 15,000 SMCE. No positions in any other stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.

Trade recap for August 12th: The Lord of the Pump

The lord of the pump … please help me come up with lyrics to this spoof of the Christian hymn “Lord of the Dance”. I already have the chorus. I find this ironically appropriate because pumpers are about as far from those qualities embodied by Jesus as anyone.

Pump, pump, whatever junk you see
You are the Lord of the Pump, I see!
And you’ll lead the sheeple wherever they may be
And you’ll lead them to financial ruin, I see!

The original:

I danced in the morning when the world was begun
I danced in the Moon & the Stars & the Sun
I came down from Heaven & I danced on Earth
At Bethlehem I had my birth:

Dance then, wherever you may be
I am the Lord of the Dance, said He!
And I’ll lead you all, wherever you may be
And I’ll lead you all in the Dance, said He!
(…lead you all in the Dance, said He!)

I danced for the scribe & the pharisee
But they would not dance & they wouldn’t follow me
I danced for fishermen, for James & John
They came with me & the Dance went on:

I danced on the Sabbath & I cured the lame
The holy people said it was a shame!
They whipped & they stripped & they hung me high
And they left me there on a cross to die!

I danced on a Friday when the sky turned black
It’s hard to dance with the devil on your back
They buried my body & they thought I’d gone
But I am the Dance & I still go on!

They cut me down and I leapt up high
I am the Life that’ll never, never die!
I’ll live in you if you’ll live in Me –
I am the Lord of the Dance, said He!

Daily profit: $1244.88

Trades today:
09:25:48    SENZ    S    0.4575    5000    ARCA
09:12:05    SENZ    B    0.43    5000    SEAB
+    BOT    11,185    CABN    false    Stock    .092    USD    SMART    10:34:33        5.16        null
BOT    5,000    CABN    false    Stock    0.0923    USD    SMART    10:34:33        2.31        null
BOT    7,500    CABN    false    Stock    0.0901    USD    SMART    10:41:17        3.38        null
BOT    10,000    CABN    false    Stock    0.0900    USD    SMART    11:04:25        4.50        null
+    BOT    9,000    CABN    false    Stock    .088    USD    SMART    11:11:04        3.97        null
BOT    8,500    CABN    false    Stock    0.0875    USD    SMART    11:12:49        3.72        null
SLD    503    VRML    false    Stock    7.40    USD    BATS    15:20:19        2.52        null
BOT    503    VRML    false    Stock    7.15    USD    ARCA    15:22:00        2.52        null
09:41:09    SENZ    SS    0.4449    85    NITE
09:41:09    SENZ    SS    0.4449    1350    NITE
09:41:09    SENZ    SS    0.4449    700    NITE
09:41:09    SENZ    SS    0.4449    850    NITE
09:32:57    SENZ    SS    0.4289    4800    NITE
09:31:45    SENZ    SS    0.4299    200    NITE
10:58:29    SENZ    B    0.36    2645    NITE
10:57:58    SENZ    B    0.36    340    NITE
10:56:29    SENZ    B    0.37    5000    NITE

Disclosure: No positions in any stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.

Trade recap for August 10th

 

Trades:
10:01:20    LQMT    S    0.5889    5000    NITE
10:00:14    LQMT    S    0.5689    5000    NITE
09:59:11    LQMT    B    0.548    10000    NITE

SLD    100    BTN    false    Stock    9.38    USD    AMEX    09:33:38        1.00        null
BOT    100    BTN    false    Stock    9.27    USD    AMEX    09:34:35        1.00        null
+    SLD    10,000    CABN    false    Stock    .098    USD    SMART    09:46:28        4.90        null
SLD    100    CABN    false    Stock    0.0969    USD    SMART    09:46:53        1.00        null
SLD    9,900    CABN    false    Stock    0.0999    USD    SMART    09:55:06        4.95        null
BOT    4,000    NPWZ    false    Stock    0.0850    USD    SMART    10:50:13        1.70        null
SLD    3,000    AMNG    false    Stock    0.0510    USD    SMART    15:45:52        1.00        null
BOT    3,000    AMNG    false    Stock    0.0515    USD    SMART    15:47:58        1.00        null

Daily profit: $190.47

APTD incredible repump by Titanstocks & co (anything over $0.0103 or so is a misprint):

Disclosure: Short 20,000 CABN and short 23,000 ADSY. No positions in any other stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.