Trade recap for August 27th

Today would’ve been a great day if I had just gotten my full short position on SSHO. *Sigh*

Large SSHO intraday chart.

My trades on SSHO:

09:30:01    SSHO    SS    0.1001    1000    ATD
09:30:05    SSHO    SS    0.1001    2000    ATD
09:31:49    SSHO    SS    0.1    7500    ATD
09:32:27    SSHO    SS    0.1    18000    ATD
09:37:05    SSHO    B    0.0821    28500    ATD

And an update on CLKZ:

Daily profit: $510.67

Weekly profit: $935.65

Disclosure: No positions in any stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.

Trade recap for August 26th

Not much. I had another inspection on a foreclosed house I am trying to buy … I blame all my recent bad trades and lack of good trades on the effort and annoyance involved in trying to buy this house. 🙂

SMCE    S    0.1801    5000    NITE
CLKZ    B    0.76    908    NITE
CLKZ    B    0.7601    2500    NITE
CLKZ    S    0.74    3408    NITE
SMCE    S    0.18    6500    NITE

Daily profit: ($106.56)

Disclosure: No positions in any stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.

Trade non-recap for August 24th

Realized some loss on CLKZ due to a threatened forced buy-in. Overall (realized and unrealized) I am in the hole $800 on it.

 

 

Daily profits: ($263.80)

Disclosure: Short 14,000 CLKZ and long 8000 CLKZ. No positions in any other stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.

Trade recap for August 20th

Nice covers on HELI, not so good trades on CLKZ.

Daily profit: $694.44

Weekly profit: $1168.58

08:34:03    CLKZ    B    1.3    200    ARCA
08:34:54    CLKZ    B    1.3    200    ARCA
09:19:18    CLKZ    B    1.32    5600    SEAB
14:56:48    CLKZ    S    1.27    3000    SEAB
15:06:32    CLKZ    B    1.28    3000    SEAB
BOT    20,000    HELI    false    Stock    0.0531    USD    SMART    09:45:08        5.31        null
+    BOT    30,000    HELI    false    Stock    .053    USD    SMART    09:46:30        7.96        null

Disclosure: Short 6,000 CLKZ and long 6,000 CLKZ against the box (no net position in CLKZ). No positions in any other stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.

Trade recap for August 18th: HELI – copter

You know you have a good strategy when you can mess up horribly and still make decent money.

HELI 3-day

HELI 1-day

 

Daily profit:  approximately $1,355.94

All my profits/losses today were from HELI.

All trades today:
14:28:14    HELI    B    0.07    30000    SBSH
14:32:15    HELI    S    0.0719    1000    NITE
14:33:21    HELI    S    0.0719    10000    NITE
14:33:24    HELI    S    0.0719    19000    NITE
15:27:59    SMCE    B    0.2601    10000    NITE
15:28:49    SMCE    B    0.2601    390    NITE
15:50:33    SMCE    B    0.2601    4610    NITE
+    SLD    8,000    MJNA    false    Stock    .165    USD    SMART    13:22:25        6.62        null
09:39:40    HELI    SS    0.1001    50000    NITE
09:43:56    HELI    SS    0.0961    2800    NITE
09:43:56    HELI    SS    0.0961    300    NITE
09:43:57    HELI    SS    0.0961    1000    NITE
09:44:00    HELI    SS    0.096    775    NITE
09:44:00    HELI    SS    0.096    4276    NITE
09:44:43    HELI    SS    0.0961    3720    NITE
09:44:46    HELI    SS    0.0961    1400    NITE
09:44:49    HELI    SS    0.096    24949    NITE
09:44:52    HELI    SS    0.0961    20780    NITE
09:47:22    HELI    B    0.0999    8200    NITE
09:47:34    HELI    B    0.1    85100    ATD
09:47:34    HELI    B    0.1    16700    ATD
09:48:42    HELI    SS    0.0995    23280    ATD
09:48:46    HELI    SS    0.0995    40000    ATD
09:48:47    HELI    SS    0.0995    10000    ATD
09:48:47    HELI    SS    0.0995    10000    ATD
09:49:40    HELI    SS    0.0971    20000    ATD
09:50:29    HELI    SS    0.0966    30000    ATD
09:53:30    HELI    B    0.1    241    NITE
09:54:51    HELI    B    0.106    500    NITE
09:54:51    HELI    B    0.106    5000    NITE
09:55:27    HELI    B    0.1069    57000    ATD
09:55:30    HELI    B    0.1069    3000    ATD
09:56:01    HELI    B    0.1069    50000    ATD
09:57:17    HELI    B    0.1069    17539    NITE
09:58:50    HELI    SS    0.107    2500    NITE
09:59:03    HELI    SS    0.107    5000    NITE
09:59:32    HELI    SS    0.107    5000    NITE
09:59:34    HELI    SS    0.107    2680    NITE
09:59:38    HELI    SS    0.107    34820    NITE
10:00:09    HELI    SS    0.1069    1000    NITE
10:00:10    HELI    SS    0.1069    2000    NITE
10:00:10    HELI    SS    0.1069    500    NITE
10:12:26    HELI    B    0.103    53500    NITE
10:51:15    HELI    SS    0.106    40000    NITE
10:55:28    HELI    B    0.108    40000    NITE
10:56:51    HELI    SS    0.1079    10000    ATD
10:58:09    HELI    SS    0.1079    10000    ATD
10:58:12    HELI    SS    0.1079    5000    ATD
10:58:15    HELI    SS    0.1079    1000    ATD
11:05:58    HELI    SS    0.108    34000    NITE
11:14:24    HELI    SS    0.1089    10000    ATD
11:14:52    HELI    SS    0.1089    1500    ATD
11:18:49    HELI    SS    0.103    7000    NITE
11:21:16    HELI    SS    0.097    30000    ATD
11:27:43    HELI    SS    0.0941    1000    ATD
11:33:14    HELI    B    0.09    39500    NITE
11:38:05    HELI    SS    0.0899    10000    ATD
11:38:17    HELI    SS    0.0899    1388    ATD
11:38:58    HELI    SS    0.0899    25000    ATD
11:38:59    HELI    SS    0.0899    3612    ATD
11:48:39    HELI    SS    0.0949    11000    ATD
11:48:57    HELI    SS    0.0949    9000    ATD
11:49:25    HELI    B    0.0921    20000    ATD
12:00:47    HELI    SS    0.0899    10000    ATD
12:00:49    HELI    SS    0.0899    6922    ATD
12:00:57    HELI    SS    0.0899    3078    ATD
12:10:38    HELI    B    0.083    30000    ATD
12:15:32    HELI    B    0.0772    5000    ATD
12:15:39    HELI    B    0.0772    2500    ATD
12:15:39    HELI    B    0.0772    22500    ATD
12:19:29    HELI    B    0.0799    30000    ATD
12:24:35    HELI    B    0.083    40000    ATD

 

Disclosure: Short 30,000 HELI and 8,000 MJNA. Long 15,000 SMCE. No positions in any other stocks mentioned. This blog has a terms of use that is incorporated by reference into this post; you can find all my disclaimers and disclosures there as well.